
Price Tracking
Collection Name | Floor Price | Flr Chg | Volume | % Vol Chg | Sales # | Sales Avg | List/Supply Ratio | Market Cap | Ord Range |
---|---|---|---|---|---|---|---|---|---|
Totals | 9.0188 $237,651.55 | -36% | 735 | 0.0123 $323.34 | 84344 / 1444762 6% | ||||
0.2399 $6,352.06 | -1% | 0.9734 $25,626.66 | +316% | 3 | 0.3245 $8,542.22 | 181 / 2095 9% | 502.5905 $13,307,561.1 | 89945 - 14994156 | |
0.085 $2,250.62 | +0% | 0.6018 $15,844.81 | +0% | 30 | 0.0201 $528.16 | 6 / 120 5% | 10.2 $270,074.99 | 90818 - 114438 | |
0.0165 $436.89 | +8% | 0.1565 $4,130.42 | -12% | 9 | 0.0174 $458.94 | 638 / 10000 6% | 165 $4,368,860.1 | 89 - 34399 | |
0.0235 $622.23 | -6% | 0.1237 $3,262.56 | -16% | 5 | 0.0247 $652.51 | 1262 / 10000 13% | 235 $6,222,315.9 | 381224 - 412389 | |
0.0051 $135.04 | +0% | 0.1103 $2,904.55 | +154% | 10 | 0.011 $290.45 | 1712 / 6928 25% | 35.3328 $935,539.76 | 14137 - 32170792 | |
0.0088 $233.01 | +6% | 0.0272 $718.48 | +238% | 3 | 0.0091 $239.49 | 54 / 777 7% | 6.8376 $181,045.56 | 9724096 - 9724918 | |
0.025 $661.95 | +27% | 0.0198 $520 | +0% | 1 | 0.0198 $520 | 131 / 1337 10% | 33.425 $885,025.14 | 139898 - 142119 | |
0.0026 $68.35 | +0% | 0.0162 $426.15 | +82% | 4 | 0.004 $106.54 | 1288 / 10004 13% | 25.8246 $683,782.89 | 383632 - 641330 | |
0.01 $264.78 | +0% | 0.0133 $351.03 | +0% | 1 | 0.0133 $351.03 | 76 / 350 22% | 3.5 $92,672.79 | 10569993 - 11170370 | |
0.013 $344.21 | +30% | 0.0101 $264.73 | -40% | 1 | 0.0101 $264.73 | 258 / 3300 8% | 42.9 $1,135,903.63 | 8136972 - 8359651 | |
0.001 $26.48 | +25% | 0.0066 $173.55 | +0% | 1 | 0.0066 $173.55 | 452 / 9999 5% | 9.999 $264,752.92 | 81557 - 1029518 | |
0.0018 $47.66 | +6% | 0.0063 $166.28 | +0% | 3 | 0.0021 $55.43 | 617 / 10000 6% | 18 $476,602.92 | 219219 - 328418 | |
0.006 $158.87 | +0% | 0.0055 $145.72 | +0% | 1 | 0.0055 $145.72 | 147 / 777 19% | 4.662 $123,440.16 | 353182 - 671978 | |
14 Pingoos | 0.0044 $116.5 | +0% | 0.005 $130.99 | +0% | 1 | 0.005 $130.99 | 132 / 1250 11% | 5.5 $145,628.67 | 352688 - 430964 |
0.0008 $19.86 | -5% | 0.0034 $88.82 | +41% | 4 | 0.0008 $22.2 | 768 / 10000 8% | 7.5 $198,584.55 | 14256 - 229264 | |
0.0014 $37.07 | +0% | 0.0029 $76.14 | -38% | 2 | 0.0014 $38.07 | 1946 / 10000 19% | 14 $370,691.16 | 616105 - 658557 | |
0.004 $106.97 | +62% | 0.0025 $66.95 | +0% | 1 | 0.0025 $66.95 | 68 / 287 24% | 1.1595 $30,700.64 | 353443 - 16922347 | |
0.0013 $34.16 | +8% | 0.0025 $65.76 | +0% | 2 | 0.0012 $32.88 | 66 / 450 15% | 0.5805 $15,370.44 | 635014 - 635530 | |
0.04 $1,059.12 | +33% | 0.0018 $48.49 | +0% | 1 | 0.0018 $48.49 | 4 / 63 6% | 2.52 $66,724.41 | 41225 - 48332 | |
0.0001 $1.59 | +0% | 0.0017 $44.41 | +0% | 1 | 0.0017 $44.41 | 1351 / 9993 14% | 0.5996 $15,875.64 | 11352011 - 11629503 | |
0 $1.17 | +0% | 0.0014 $36.77 | +0% | 1 | 0.0014 $36.77 | 1625 / 49739 3% | 2.1885 $57,947.4 | 654129 - 925193 | |
0.0012 $31.75 | +0% | 0.0011 $29.52 | +0% | 1 | 0.0011 $29.52 | 858 / 10000 9% | 11.99 $317,470.5 | 468990 - 481164 | |
0.0003 $7.94 | +0% | 0.0011 $28.94 | +260% | 2 | 0.0005 $14.47 | 1370 / 10000 14% | 3 $79,433.82 | 194450 - 594492 | |
0.0012 $32.36 | +22% | 0.001 $26.34 | +0% | 1 | 0.001 $26.34 | 356 / 3378 11% | 4.1279 $109,298.71 | 9245804 - 11101523 | |
0.0004 $10.59 | +0% | 0.001 $25.62 | -68% | 1 | 0.001 $25.62 | 2021 / 17401 12% | 6.9604 $184,297.05 | -847 - 1037037 | |
0.0025 $64.87 | +145% | 0.001 $25.59 | +0% | 1 | 0.001 $25.59 | 16 / 100 16% | 0.245 $6,487.1 | 283989 - 284535 | |
27 Bixels | 0.0001 $3.18 | +40% | 0.0007 $19.29 | +35% | 3 | 0.0002 $6.43 | 1878 / 10000 19% | 1.2 $31,773.53 | 8656473 - 9698775 |
0.0002 $5.03 | +0% | 0.0005 $13.14 | -50% | 1 | 0.0005 $13.14 | 1197 / 7021 17% | 1.334 $35,321.31 | 422209 - 7987797 | |
0.0002 $4.45 | +34% | 0.0003 $7.03 | +0% | 1 | 0.0003 $7.03 | 1313 / 7777 17% | 1.3065 $34,594.38 | 10353039 - 10362654 | |
30 BTC Land | 0.0002 $5.83 | +0% | 0.0002 $5.15 | -92% | 1 | 0.0002 $5.15 | 1210 / 24479 5% | 5.3854 $142,593.77 | 573232 - 9486231 |
0 $0.26 | +0% | 0.0002 $4.9 | +0% | 1 | 0.0002 $4.9 | 2890 / 77000 4% | 0.77 $20,388.01 | 1194819 - 1577477 | |
0.0001 $3.71 | +0% | 0.0001 $2.63 | +100% | 1 | 0.0001 $2.63 | 707 / 10000 7% | 1.4 $37,069.12 | 12386136 - 12495980 | |
0 $1.03 | +11% | 0 $1.17 | +0% | 1 | 0 $1.17 | 1407 / 10030 14% | 0.3912 $10,357.38 | 65292 - 11572175 | |
0.25 $6,619.49 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 15 13% | 3.75 $99,292.28 | 43431 - 603628 | |
0.0031 $82.08 | +0% | 0 $0 | +0% | 0 | 0 $0 | 8 / 16 50% | 0.0496 $1,313.31 | 1167313 - 14461460 | |
0.5555 $14,708.5 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 2.222 $58,834 | 288506 - 390454 | |
0.012 $317.74 | +0% | 0 $0 | +0% | 0 | 0 $0 | 9 / 15 60% | 0.18 $4,766.03 | 9266940 - 14608934 | |
0.0008 $20.76 | +0% | 0 $0 | +0% | 0 | 0 $0 | 10 / 56 18% | 0.0439 $1,162.72 | 1076247 - 2232117 | |
0.004 $105.91 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 3 67% | 0.012 $317.74 | 174350 - 174353 | |
0.0015 $39.72 | +0% | 0 $0 | +0% | 0 | 0 $0 | 35 / 35 100% | 0.0525 $1,390.09 | 1159834 - 11988929 | |
0.0037 $96.97 | +0% | 0 $0 | +0% | 0 | 0 $0 | 26 / 36 72% | 0.1318 $3,491.04 | 616474 - 11136560 | |
0.25 $6,619.49 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 10 10% | 2.5 $66,194.85 | 54459 - 54605 | |
43 REAL EYE | 0.003 $79.43 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 10 40% | 0.03 $794.34 | 570803 - 11771200 |
0.002 $52.96 | +0% | 0 $0 | +0% | 0 | 0 $0 | 13 / 14 93% | 0.028 $741.38 | 287395 - 12792632 | |
0.004 $105.91 | +0% | 0 $0 | +0% | 0 | 0 $0 | 47 / 48 98% | 0.192 $5,083.76 | 602821 - 602901 | |
0.001 $26.48 | +0% | 0 $0 | +0% | 0 | 0 $0 | 15 / 48 31% | 0.048 $1,270.94 | 529981 - 540994 | |
0.003 $79.43 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 5 100% | 0.015 $397.17 | 11822165 - 11830869 | |
0.15 $3,971.69 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 1 100% | 0.15 $3,971.69 | 150574 - 150574 | |
0.45 $11,915.07 | +0% | 0 $0 | +0% | 0 | 0 $0 | 10 / 50 20% | 22.5 $595,753.65 | 2874 - 4280 | |
0.0199 $526.91 | -5% | 0 $0 | +0% | 0 | 0 $0 | 20 / 51 39% | 1.0149 $26,872.46 | 155786 - 167284 | |
0.0015 $39.71 | +0% | 0 $0 | +0% | 0 | 0 $0 | 50 / 52 96% | 0.078 $2,065.02 | 11733225 - 11743805 | |
0.005 $132.39 | +0% | 0 $0 | +0% | 0 | 0 $0 | 18 / 64 28% | 0.32 $8,472.94 | 7267 - 602647 | |
0.05 $1,323.9 | +0% | 0 $0 | +0% | 0 | 0 $0 | 9 / 37 24% | 1.85 $48,984.19 | 306464 - 28496801 | |
0.0006 $14.7 | +0% | 0 $0 | +0% | 0 | 0 $0 | 15 / 90 17% | 0.05 $1,322.57 | 595756 - 12815168 | |
0.02 $529.56 | +0% | 0 $0 | +0% | 0 | 0 $0 | 40 / 50 80% | 1 $26,477.94 | 57767 - 411016 | |
0.0017 $45.01 | +0% | 0 $0 | +0% | 0 | 0 $0 | 22 / 66 33% | 0.1122 $2,970.82 | 604085 - 1306494 | |
0.004 $105.91 | +0% | 0 $0 | +0% | 0 | 0 $0 | 21 / 96 22% | 0.384 $10,167.53 | 494548 - 495702 | |
0.089 $2,356.54 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 98 6% | 8.722 $230,940.59 | 8612 - 10220 | |
0.04 $1,059.12 | +0% | 0 $0 | +0% | 0 | 0 $0 | 18 / 83 22% | 3.32 $87,906.76 | 586079 - 1768221 | |
0.01 $264.78 | +0% | 0 $0 | +0% | 0 | 0 $0 | 8 / 99 8% | 0.99 $26,213.16 | 940759 - 1036280 | |
0.043 $1,138.55 | -2% | 0 $0 | +0% | 0 | 0 $0 | 19 / 84 23% | 3.612 $95,638.32 | 8913765 - 9059527 | |
0.16 $4,236.47 | -20% | 0 $0 | +0% | 0 | 0 $0 | 20 / 100 20% | 16 $423,647.04 | 1553 - 2262 | |
0.003 $79.43 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 33 21% | 0.099 $2,621.19 | 178807 - 333688 | |
0.02 $529.56 | +0% | 0 $0 | +0% | 0 | 0 $0 | 14 / 100 14% | 2 $52,955.88 | 7948 - 13317 | |
0.059 $1,562.2 | +0% | 0 $0 | +0% | 0 | 0 $0 | 10 / 35 29% | 2.065 $54,676.95 | 910874 - 1173119 | |
0.019 $503.08 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 40 8% | 0.76 $20,123.23 | 7290 - 38200 | |
0.0035 $92.67 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 6 67% | 0.021 $556.04 | 493863 - 1083407 | |
68 meteoron | 0.0019 $50.31 | +0% | 0 $0 | +0% | 0 | 0 $0 | 28 / 33 85% | 0.0627 $1,660.17 | 11736190 - 11825133 |
0.011 $291.26 | +0% | 0 $0 | +0% | 0 | 0 $0 | 14 / 35 40% | 0.385 $10,194.01 | 12818503 - 13466687 | |
0.06 $1,588.68 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 10 20% | 0.6 $15,886.76 | 76176 - 77870 | |
0.01 $264.78 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 10 70% | 0.1 $2,647.76 | 884666 - 913478 | |
0.006 $158.87 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 33 21% | 0.198 $5,242.63 | -84096 - 24227816 | |
73 Meeems | 0.08 $2,118.23 | +0% | 0 $0 | +0% | 0 | 0 $0 | 12 / 31 39% | 2.48 $65,665.26 | 620164 - 897933 |
0.0073 $193.29 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 10 60% | 0.073 $1,932.89 | 979110 - 1078796 | |
0.0027 $72.14 | +0% | 0 $0 | +0% | 0 | 0 $0 | 8 / 25 32% | 0.0681 $1,803.41 | 61953 - 546393 | |
0.15 $3,971.69 | +0% | 0 $0 | +0% | 0 | 0 $0 | 30 / 109 28% | 16.35 $432,914.32 | 267486 - 336327 | |
77 Half PI | 0.03 $794.34 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 101 6% | 3.03 $80,228.16 | 210733 - 443893 |
0.0017 $45.27 | +0% | 0 $0 | +0% | 0 | 0 $0 | 9 / 13 69% | 0.0222 $588.56 | 168164 - 1107912 | |
0.0035 $92.67 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 11 55% | 0.0385 $1,019.4 | 282190 - 14173132 | |
316 $8,367,029.04 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 1 100% | 316 $8,367,029.04 | 1147632 - 1147632 | |
0.001 $26.47 | +0% | 0 $0 | +0% | 0 | 0 $0 | 17 / 63 27% | 0.063 $1,667.91 | 573015 - 597030 | |
0.002 $52.96 | +0% | 0 $0 | +0% | 0 | 0 $0 | 29 / 36 81% | 0.072 $1,906.41 | 662280 - 1101620 | |
0.125 $3,309.74 | +0% | 0 $0 | +0% | 0 | 0 $0 | 18 / 111 16% | 13.875 $367,381.42 | 4819 - 4929 | |
0.0014 $37.07 | +0% | 0 $0 | +0% | 0 | 0 $0 | 41 / 111 37% | 0.1554 $4,114.67 | 419553 - 1001484 | |
0.009 $238.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 95 / 111 86% | 0.999 $26,451.46 | 11002555 - 11002782 | |
1 $26,477.94 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 111 3% | 111 $2,939,051.34 | 97208 - 98946 | |
87 Ordrain | 0.0075 $198.58 | -17% | 0 $0 | +0% | 0 | 0 $0 | 20 / 111 18% | 0.8325 $22,042.89 | 11630140 - 11633356 |
0.015 $397.17 | +0% | 0 $0 | +0% | 0 | 0 $0 | 23 / 114 20% | 1.71 $45,277.28 | 10893 - 105293 | |
0.001 $26.48 | +0% | 0 $0 | +0% | 0 | 0 $0 | 60 / 250 24% | 0.25 $6,620.41 | 927473 - 1747869 | |
0.0076 $201.23 | +78% | 0 $0 | +0% | 0 | 0 $0 | 23 / 125 18% | 0.95 $25,154.04 | 147804 - 160038 | |
0.0042 $111.21 | +0% | 0 $0 | +0% | 0 | 0 $0 | 52 / 150 35% | 0.63 $16,681.1 | 602980 - 603319 | |
0.0059 $156.22 | +0% | 0 $0 | +0% | 0 | 0 $0 | 45 / 200 23% | 1.18 $31,243.97 | 602778 - 603645 | |
0.0037 $97.97 | +0% | 0 $0 | +0% | 0 | 0 $0 | 66 / 200 33% | 0.74 $19,593.68 | 161051 - 165692 | |
0.029 $767.86 | -2% | 0 $0 | +0% | 0 | 0 $0 | 43 / 250 17% | 7.25 $191,965.07 | 634087 - 23896991 | |
0.0056 $146.95 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 195 2% | 1.0823 $28,655.75 | 11453918 - 11464751 | |
0.002 $52.96 | +0% | 0 $0 | +0% | 0 | 0 $0 | 72 / 202 36% | 0.404 $10,697.09 | 333492 - 342329 | |
0.0004 $11.12 | +0% | 0 $0 | +0% | 0 | 0 $0 | 51 / 150 34% | 0.063 $1,668.11 | 11168619 - 11379331 | |
0.01 $265.38 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 210 3% | 2.1048 $55,729.89 | 8223154 - 10652768 | |
0.5 $13,238.97 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 200 3% | 100 $2,647,794 | 635752 - 637341 | |
100 TheSorcerors | 0.0068 $180.05 | +0% | 0 $0 | +0% | 0 | 0 $0 | 33 / 100 33% | 0.68 $18,005 | 90008 - 98571 |
Totals
Volume
9.0188
$ 237,651.55
% Vol Chg
-36%
Sales #
735
Sales Avg
0.0123
$323.34
List/Supply Ratio
84344 / 1444762
6%
Collection Name | Volume | Â Â Â Â Â Â |
---|