Here to $PRNT on BTC.
Listed/Supply
8 /
105
Volume (7 Day)
0.0101
Sales # (7 Day)
1
Sales Avg (7 Day)
0.0101
Floor Price
0.01
Range
20752593 - 21246667
Loading...
Loading...
Loading...
Loading...
Inscription # | Price | Marketplace |
---|---|---|
0.01 $ 441.03 | ||
0.01 $ 441.03 | ||
0.01 $ 441.03 | ||
0.012 $ 529.24 | ||
0.018 $ 793.86 | ||
0.0188 $ 829.14 | ||
0.125 $ 5,512.91 |
Inscription # | Price | Sold |
---|---|---|
0.0101 $ 390.79 | 4 days | |
0.0061 $ 227.18 | 8 days | |
0.0059 $ 218.05 | 9 days | |
0.0101 $ 374.92 | 16 days |
All Holders: 62
Rank | Address | Percentage | Count |
---|---|---|---|
1 | 12.38% | 13 | |
2 | 4.76% | 5 | |
3 | 3.81% | 4 | |
4 | 3.81% | 4 | |
5 | 2.86% | 3 | |
6 | 2.86% | 3 | |
7 | 2.86% | 3 | |
8 | 2.86% | 3 | |
9 | 2.86% | 3 | |
10 | 2.86% | 3 |
Rank
1
Address
bc1...nm0
Percentage
12.38%
Count
13
Rank
2
Address
bc1...xa3
Percentage
4.76%
Count
5
Rank
3
Address
bc1...353
Percentage
3.81%
Count
4
Rank
4
Address
bc1...wvu
Percentage
3.81%
Count
4
Rank
5
Address
bc1...v2j
Percentage
2.86%
Count
3
Rank
6
Address
bc1...gh2
Percentage
2.86%
Count
3