Listed/Supply
110 /
1033
Volume (7 Day)
0.0542
Sales # (7 Day)
5
Sales Avg (7 Day)
0.0108
Floor Price
0.0085
Range
8400075 - 9012249
Loading...
Loading...
Loading...
Loading...
Inscription # | Price | Marketplace |
---|---|---|
0.0085 $ 372.93 | ||
0.009 $ 394.86 | ||
0.0091 $ 399.25 | ||
0.01 $ 438.74 | ||
0.01 $ 438.74 | ||
0.01 $ 438.74 | ||
0.01 $ 438.74 |
Inscription # | Price | Sold |
---|---|---|
0.015 $ 657.54 | about 9 hours | |
0.009 $ 379.59 | 1 day | |
0.0091 $ 383.6 | 1 day | |
0.0071 $ 299.3 | 1 day | |
0.0141 $ 536.44 | 7 days | |
0.014 $ 525.09 | 8 days | |
0.0144 $ 540.17 | 8 days |
All Holders: 561
Rank | Address | Percentage | Count |
---|---|---|---|
1 | 2.4% | 24 | |
2 | 1.9% | 19 | |
3 | 1.7% | 17 | |
4 | 1.5% | 15 | |
5 | 1.5% | 15 | |
6 | 1.5% | 15 | |
7 | 1.4% | 14 | |
8 | 1.3% | 13 | |
9 | 1.2% | 12 | |
10 | 1.1% | 11 |
Rank
1
Address
bc1...hhg
Percentage
2.4%
Count
24
Rank
2
Address
bc1...n27
Percentage
1.9%
Count
19
Rank
3
Address
bc1...c3f
Percentage
1.7%
Count
17
Rank
4
Address
bc1...gc3
Percentage
1.5%
Count
15
Rank
5
Address
bc1...y2h
Percentage
1.5%
Count
15
Rank
6
Address
bc1...2sw
Percentage
1.5%
Count
15