1K
MNCHRMS, pronounced "monochromes", is a 10101 PFP collection on Bitcoin Ordinals. Using only black (hex code #000000) and white (hex code #FFFFFF) colors, MNCHRMS is bold, timeless, simple yet striking making it the fitting, classic, and perfect visual representation for Bitcoin.
Listed/Supply
1163 /
10101
Volume (7 Day)
0.3359
Sales # (7 Day)
138
Sales Avg (7 Day)
0.0024
Floor Price
0.0018
Range
1114751 - 11311378
Loading...
Loading...
Loading...
Loading...
Inscription # | Price | Marketplace |
---|---|---|
0.0018 $ 79.72 | ||
0.0018 $ 79.72 | ||
0.0018 $ 79.72 | ||
0.0018 $ 79.72 | ||
0.0019 $ 84.15 | ||
0.0019 $ 84.59 | ||
0.0019 $ 84.59 |
Inscription # | Price | Sold |
---|---|---|
0.0017 $ 71.68 | 1 day | |
0.0022 $ 93.2 | 1 day | |
0.0015 $ 63.12 | 1 day | |
0.002 $ 83.88 | 1 day | |
0.0016 $ 68.63 | 1 day | |
0.002 $ 84.73 | 1 day | |
0.0017 $ 72.02 | 1 day |
All Holders: 2107
Rank | Address | Percentage | Count |
---|---|---|---|
1 | 2.25% | 227 | |
2 | 1.75% | 177 | |
3 | 1.51% | 153 | |
4 | 1.19% | 120 | |
5 | 1.19% | 120 | |
6 | 1.07% | 108 | |
7 | 0.96% | 97 | |
8 | 0.91% | 92 | |
9 | 0.78% | 79 | |
10 | 0.73% | 74 |
Rank
1
Address
bc1...0uv
Percentage
2.25%
Count
227
Rank
2
Address
bc1...jxe
Percentage
1.75%
Count
177
Rank
3
Address
bc1...7z7
Percentage
1.51%
Count
153
Rank
4
Address
bc1...tmn
Percentage
1.19%
Count
120
Rank
5
Address
bc1...n4j
Percentage
1.19%
Count
120
Rank
6
Address
bc1...yld
Percentage
1.07%
Count
108