Listed/Supply
50 /
256
Volume (7 Day)
0.0215
Sales # (7 Day)
2
Sales Avg (7 Day)
0.0107
Floor Price
0.0085
Range
1091607 - 15397855
Loading...
Loading...
Loading...
Loading...
Inscription # | Price | Marketplace |
---|---|---|
0.0085 $ 325.97 | ||
0.0088 $ 337.47 | ||
0.009 $ 345.14 | ||
0.0095 $ 364.32 | ||
0.0099 $ 379.66 | ||
0.01 $ 383.49 | ||
0.011 $ 421.84 |
Inscription # | Price | Sold |
---|---|---|
0.0115 $ 428.03 | 4 days | |
0.01 $ 375.68 | 6 days | |
0.01 $ 371.22 | 8 days | |
0.01 $ 373.48 | 8 days | |
0.01 $ 373.88 | 11 days | |
0.0077 $ 280.05 | 17 days | |
0.0066 $ 242.23 | 18 days |
All Holders: 123
Rank | Address | Percentage | Count |
---|---|---|---|
1 | 5.47% | 14 | |
2 | 3.91% | 10 | |
3 | 3.91% | 10 | |
4 | 3.52% | 9 | |
5 | 3.13% | 8 | |
6 | 3.13% | 8 | |
7 | 2.34% | 6 | |
8 | 2.34% | 6 | |
9 | 2.34% | 6 | |
10 | 1.95% | 5 |
Rank
1
Address
bc1...6ty
Percentage
5.47%
Count
14
Rank
2
Address
bc1...vuh
Percentage
3.91%
Count
10
Rank
3
Address
bc1...nam
Percentage
3.91%
Count
10
Rank
4
Address
bc1...juz
Percentage
3.52%
Count
9
Rank
5
Address
bc1...k26
Percentage
3.13%
Count
8
Rank
6
Address
bc1...8aw
Percentage
3.13%
Count
8