Own a piece of history with DogePunks, 10.000 unique inspired by Dogecoin and CryptoPunks on the Bitcoin blockchain
Listed/Supply
1039 /
10005
Volume (7 Day)
0.6061
Sales # (7 Day)
93
Sales Avg (7 Day)
0.0065
Floor Price
0.005
Range
-78545 - 641330
Loading...
Loading...
Loading...
Loading...
Inscription # | Price | Sold |
---|---|---|
0.0113 $ 476.36 | about 19 hours | |
0.0059 $ 250.5 | 1 day | |
0.0072 $ 303.88 | 1 day | |
0.005 $ 209.99 | 1 day | |
0.005 $ 209.99 | 1 day | |
0.0062 $ 261.67 | 1 day | |
0.0057 $ 235.94 | 1 day |
Price
0.0113
$ 476.36
Sold
about 19 hours
Marketplace
Ordinalswallet
Price
0.0059
$ 250.5
Sold
1 day
Marketplace
Ordinalswallet
All Holders: 3603
Rank | Address | Percentage | Count |
---|---|---|---|
1 | 1.03% | 103 | |
2 | 0.97% | 97 | |
3 | 0.95% | 95 | |
4 | 0.91% | 91 | |
5 | 0.77% | 77 | |
6 | 0.66% | 66 | |
7 | 0.66% | 66 | |
8 | 0.61% | 61 | |
9 | 0.61% | 61 | |
10 | 0.58% | 58 |
Rank
1
Address
bc1...czt
Percentage
1.03%
Count
103
Rank
2
Address
bc1...4w4
Percentage
0.97%
Count
97
Rank
3
Address
bc1...rzc
Percentage
0.95%
Count
95
Rank
4
Address
bc1...f7e
Percentage
0.91%
Count
91
Rank
5
Address
bc1...r5j
Percentage
0.77%
Count
77
Rank
6
Address
bc1...8ss
Percentage
0.66%
Count
66
Inscription # | Price | Marketplace |
---|---|---|
0.0047 $ 207.29 | ||
0.005 $ 220.08 | ||
0.005 $ 220.52 | ||
0.005 $ 220.52 | ||
0.005 $ 220.52 | ||
0.005 $ 220.52 | ||
0.0053 $ 233.75 |