
Listed/Supply
97 /
535
Volume (7 Day)
0.7265
Sales # (7 Day)
2
Sales Avg (7 Day)
0.3633
Floor Price
0.4
Range
77236 - 77770
Inscription # | Price | Marketplace |
---|---|---|
0.4 $ 10,584 | ||
0.45 $ 11,907 | ||
0.46 $ 12,171.6 | ||
0.47 $ 12,436.2 | ||
0.48 $ 12,700.8 | ||
0.65 $ 17,199 | ||
0.66 $ 17,463.6 |
Price
0.4
$ 10,584
Listed
1 day
Marketplace
Magiceden
Total Floor Value & Volume
Inscription # | Price | Sold |
---|---|---|
0.3285 $ 8,621.57 | 5 days ago | |
0.3981 $ 10,594.11 | 8 days ago | |
0.4976 $ 13,157.27 | 17 days ago | |
0.3314 $ 8,764.12 | 17 days ago | |
0.4876 $ 13,008.41 | about 1 month ago | |
0.4478 $ 11,673.66 | about 1 month ago | |
0.3384 $ 8,813.86 | about 1 month ago |
Holder Distribution
All Holders: 376
Rank | Address | Percentage | Count |
---|---|---|---|
1 | 5.98% | 32 | |
2 | 5.61% | 30 | |
3 | 3.36% | 18 | |
4 | 1.87% | 10 | |
5 | 1.87% | 10 | |
6 | 1.12% | 6 | |
7 | 1.12% | 6 | |
8 | 1.12% | 6 | |
9 | 0.75% | 4 | |
10 | 0.75% | 4 |
Rank
1
Address
bc1...dct
Percentage
5.98%
Count
32
Rank
2
Address
bc1...rd5
Percentage
5.61%
Count
30
Rank
3
Address
bc1...l44
Percentage
3.36%
Count
18
Rank
4
Address
bc1...3sd
Percentage
1.87%
Count
10
Rank
5
Address
bc1...m84
Percentage
1.87%
Count
10
Rank
6
Address
bc1...5c6
Percentage
1.12%
Count
6