Listed/Supply
1617 /
8056
Volume (7 Day)
4.5509
Sales # (7 Day)
384
Sales Avg (7 Day)
0.0119
Floor Price
0.005
Range
14137 - 36955221
Loading...
Loading...
Loading...
Loading...
Inscription # | Price | Marketplace |
---|---|---|
0.005 $ 217.53 | ||
0.005 $ 218.4 | ||
0.005 $ 218.4 | ||
0.0058 $ 253.35 | ||
0.0061 $ 266.45 | ||
0.0069 $ 301.4 | ||
0.007 $ 305.76 |
Inscription # | Price | Sold |
---|---|---|
0.007 $ 307.63 | about 7 hours | |
0.0086 $ 375.1 | about 7 hours | |
0.005 $ 220.27 | about 8 hours | |
0.005 $ 220.27 | about 9 hours | |
0.0119 $ 523.61 | about 9 hours | |
0.0049 $ 213.97 | about 9 hours | |
0.0051 $ 222.45 | about 11 hours |
All Holders: 2414
Rank | Address | Percentage | Count |
---|---|---|---|
1 | 3.01% | 301 | |
2 | 1.81% | 181 | |
3 | 1.78% | 178 | |
4 | 1.57% | 157 | |
5 | 0.94% | 94 | |
6 | 0.8% | 80 | |
7 | 0.64% | 64 | |
8 | 0.62% | 62 | |
9 | 0.57% | 57 | |
10 | 0.51% | 51 |
Rank
1
Address
bc1...xqg
Percentage
3.01%
Count
301
Rank
2
Address
bc1...6mt
Percentage
1.81%
Count
181
Rank
3
Address
bc1...gde
Percentage
1.78%
Count
178
Rank
4
Address
bc1...er5
Percentage
1.57%
Count
157
Rank
5
Address
bc1...3v2
Percentage
0.94%
Count
94
Rank
6
Address
bc1...d8z
Percentage
0.8%
Count
80